
Fiberglass tes tsho
Fiberglass tes tsho Khoom Taw qhia Fiberglass tes tsho (Uncoated Blank Tube) yog ib hom tshiab ntawm siab -lub tes tsho tiv thaiv kub, woven los ntawm tshwj xeeb fiberglass yarn ntawm high- ceev multi- spindle braiding tshuab. Nws boasts zoo heev rwb thaiv tsev, nplaim retardancy, thiab kub tsis kam, ...
- Khoom Taw qhia
Fiberglass tes tsho

Khoom Taw Qhia
Fiberglass tes tsho (Uncoated Blank Tube)yog ib hom tshiab ntawm siab- kub tiv thaiv lub tes tsho, woven los ntawm tshwj xeeb fiberglass yarn ntawm high-speed multi- spindle braiding tshuab. Nws boasts rwb thaiv tsev zoo heev, nplaim taws retardancy, thiab tshav kub tsis kam, zoo tiv thaiv tus kheej kev nyab xeeb thiab kav dej systems, ua rau nws ib tug zoo tagnrho tiv thaiv kev daws teeb meem rau industrial high - kub scenarios.
Core Performance
Zoo heev yooj yooj yim thiab elasticity, ua kom nruj haum rau sab hauv cov hlua khi ntawm cov khoom siv rau kev txhim khu kev qha tshav kub rwb thaiv tsev
Superior acid thiab alkali tsis kam, haum rau complex industrial puag ncig
Ua haujlwm kub:550 degree
Common specifications:10-300 hli
Cov khoom siv
Dav siv nyob rau hauvmetallurgy, fais fab, thee, tshuaj, forging, shipbuildingthiab lwm yam kev lag luam, tsim nyog rau kev tiv thaiv cov hlua khi thiab cov kav dej hauv cov xwm txheej xws li cov khoom siv hluav taws xob cua sov, cov kab hluav taws xob hluav taws xob, cov teeb pom kev zoo, thiab cov khoom siv hluav taws xob.
Specifications & Qauv
| Sab hauv Dia (mm) | Phab ntsa Thickness (mm) | Qhov hnyav (g / m) | Yob Length (m) |
|---|---|---|---|
| 5.0±1.0 | 0.7±0.2 | 12±5 | 50 |
| 8.0±1.6 | 1.6±0.2 | 18±5 | 50 |
| 10.0±2.0 | 1.6±0.2 | 50±5 | 30 |
| 13.0±2.1 | 1.6±0.2 | 58±5 | 30 |
| 15.0±3.0 | 1.6±0.2 | 65±10 | 30 |
| 20.0±4.0 | 1.6±0.2 | 85±10 | 30 |
| 25.0±5.0 | 1.6±0.2 | 90±10 | 30 |
| 30.0±6.0 | 1.6±0.2 | 125±13 | 30 |
| 35.0±7.0 | 1.6±0.2 | 140±14 | 30 |
| 38.0±8.0 | 1.6±0.2 | 156±15 | 30 |
| 40.0±10.0 | 1.6±0.2 | 170±17 | 30 |
| 45.0±10.0 | 1.6±0.2 | 175±18 | 30 |
| 50.0±10.0 | 1.6±0.2 | 180±20 | 30 |
| 51.0±10.0 | 1.6±0.2 | 190±20 | 30 |
| 64.0±10.0 | 1.6±0.2 | 255±26 | 30 |
| 70.0±10.0 | 1.6±0.2 | 280±28 | 30 |
| 76.0±10.0 | 1.6±0.2 | 305±31 | 30 |
| 80.0±10.0 | 1.6±0.2 | 320±32 | 30 |
| 86.0±10.0 | 1.6±0.2 | 345±35 | 30 |
| 90.0±10.0 | 1.6±0.2 | 360±36 | 30 |
| 96.0±10.0 | 1.6±0.2 | 380±38 | 30 |
| 102.0±10.0 | 1.6±0.2 | 412±42 | 30 |
| 120.0±10.0 | 1.6±0.2 | 480±48 | 30 |
Cim npe nrov: fiberglass tes tsho, Tuam Tshoj fiberglass tes tsho manufacturers, lwm tus neeg, Hoobkas







