
Tsawg Permeation Roj Hose Nrog PA hauv ob sab phlu
Tsawg Permeation Roj Hose nrog PA hauv ob sab phlu SAE J30 R14 Khoom Piav Qhia Sab Hauv Tube : NBR (Nitrile Butadiene Roj Hmab) Cov Txheej Txheem Ntxiv : 1 txheej ntawm polyester filament braid Shielding Txheej : PA (Polyamide) Txheej Txheej : CR (Chloroprene Roj Hmab 4}, resistant, featuring thiab...
- Khoom Taw qhia
Tsawg Permeation Roj Hose nrog PA hauv ob sab phlu
SAE J30 R14
Product Description
Sab hauvTom ntej: NBR (Nitrile Butadiene Rubber)
Txheej Txheej: 1 txheej ntawm polyester filament braid
Kev Tiv Thaiv Txheej TxheejTom ntej: PA (Polyamide)
Sab nrauv: CR (Chloroprene Rubber), muaj nplaim taws-retardant, roj-tiv taus, thiab huab cua- cov khoom tiv taus
Daim ntawv thovCov hose no yog tsim tshwj xeeb rau cov tshuab roj hauv lub cav ntawm lub tsheb, lub teeb- lub luag haujlwm ntawm cov neeg caij tsheb, SUVs, thiab lwm yam kev siv uas yuav tsum muaj cov kab thaiv roj.
Qhov kub thiab txias-40℃~ +100℃(T1)
| dash | Loj ID (inch) | Qhov Loj ID (mm) | OD (mm) | Ua haujlwm siab WP (bar) | Ua haujlwm siab WP (psi) | Kev kub siab BP (bar) | Kev kub siab BP (psi) | Khoov Radius BR (mm) | Ntev L (m) | Qhov hnyav WT (kg / m) |
|---|---|---|---|---|---|---|---|---|---|---|
| -3 | 3/16" | 4.8 | 12 | 35 | 500 | 140 | 2000 | 40 | 50-100 | 0.12 |
| -4 | 1/4" | 6.3 | 13 | 28 | 400 | 112 | 1600 | 45 | 50-100 | 0.13 |
| -5 | 5/16" | 7.9 | 14.6 | 28 | 400 | 112 | 1600 | 65 | 50-100 | 0.16 |
| -6 | 3/8" | 9.7 | 16.5 | 28 | 400 | 112 | 1600 | 80 | 50-100 | 0.21 |
| -7 | 7/16" | 11 | 18.5 | 28 | 400 | 112 | 1600 | 90 | 50-100 | 0.28 |
| -8 | 1" | 12.7 | 20.4 | 28 | 400 | 112 | 1600 | 100 | 50-100 | 0.32 |
| -9 | 9/16" | 14.1 | 22 | 28 | 400 | 112 | 1600 | 120 | 50-100 | 0.33 |
| -10 | 5/8" | 16 | 23.6 | 24 | 350 | 96 | 1440 | 160 | 50-100 | 0.35 |
Cim npe nrov: Tsawg permeation roj hose nrog pa hauv ob sab phlu, Tuam Tshoj qis permeation roj hose nrog pa hauv ob sab phlu manufacturers, lwm tus neeg, Hoobkas








